Power Pack P & TP
Power Pack (P) – Medium Temperature

- Peerless exclusive “Pie Plate” coil construction.
- Available without drain pan (S Model) or with drain pan (D Model).
- Aluminum fans and plated steel fan guards.
- Provides greater BTUH per cubic inch of required installation space than other designs.
*Standard 115/60/1 (230/60/1 OPTIONAL)
*Peerlite protective coated units designated by a “P” after model number.
| MODEL | BTU/HR | CFM | DIMENSIONS | MTR | CONNECTIONS | |||
|---|---|---|---|---|---|---|---|---|
| 10° TD | H | W | D | AMPS | LIQUID | SUCTION | ||
| P-82S | 850 | 150 | 8 7/8 | 8 7/8 | 4 1/2 | 0.80 | 3/8 OD | 3/8 OD |
| P-83S | 1100 | 150 | 8 7/8 | 8 7/8 | 5 1/2 | 0.80 | 3/8 OD | 3/8 OD |
| P-103S | 1350 | 200 | 10 7/8 | 10 7/8 | 5 1/2 | 0.80 | 3/8 OD | 3/8 OD |
| P-104S | 1600 | 200 | 10 7/8 | 10 7/8 | 6 1/2 | 0.80 | 3/8 OD | 3/8 OD |
Units do not include capillary tube or TXV device, for TXV device recommendations, see replacement parts list.
Deluxe Power Pack (P) Medium Temperature
*Standard 115/60/1 (230/60/1 OPTIONAL)
*Peerlite protective coated units designated by a “P” after model number.
| MODEL | BTU/HR | CFM | DIMENSIONS | MTR | CONNECTIONS | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10° TD | H | W | D | AMPS | LIQUID | SUCTION | DRAIN | ||
| P-82D | 850 | 150 | 9 1/2 | 9 1/2 | 8 1/8 | 0.80 | 3/8 OD | 3/8 OD | 1/2 OD |
| P-83D | 1100 | 150 | 9 1/2 | 9 1/2 | 8 1/8 | 0.80 | 3/8 OD | 3/8 OD | 1/2 OD |
| P-103D | 1350 | 200 | 11 1/2 | 11 1/2 | 8 1/8 | 0.80 | 3/8 OD | 3/8 OD | 1/2 OD |
| P-104D | 1600 | 200 | 11 1/2 | 11 1/2 | 8 1/8 | 0.80 | 3/8 OD | 3/8 OD | 1/2 OD |
Twin Power Pack (TP) – Medium Temperature

- Peerless exclusive “Pie Plate” coil construction.
- Textured aluminum cabinet.
- Similar to the “Single” power pack but with 2 coils for two-way discharge.
- Provides greater BTHU per cubic inch of required installation space than other.
- Easily adapted as a replacement unit or original equipment.
- Louvered panel easily removed for cleaning and servicing.
- Full-hard temper aluminum fins and seamless copper tubing.
- Thermally protected, permanently lubricated motors.
- Expansion valve mounts inside cabinet.
- Peerlite protective coating optional.
*Standard 115/60/1 (230/60/1 OPTIONAL)
*Peerlite protective coated units designated by a “P” after model number.
| MODEL | BTU/HR | DIMENSIONS | CFM | FAN | MTR | CONNECTIONS | SHIP WEIGHT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10° TD | H | W | D | DIA | AMPS | LIQUID | SUCTION | DRAIN | APPROX. | ||
| TP-82D | 1500 | 9 1/2 | 16 | 9 1/2 | 300 | (2) 8 | 1.10 | 1/2 OD | 3/8 OD | 1/2 OD | 18 |
| TP-83D | 2000 | 9 1/2 | 18 | 9 1/2 | 300 | (2) 8 | 1.10 | 1/2 OD | 3/8 OD | 1/2 OD | 20 |
| TP-84D | 2500 | 9 1/2 | 20 | 9 1/2 | 400 | (2) 8 | 1.10 | 1/2 OD | 3/8 OD | 1/2 OD | 24 |
| TP-103D | 3000 | 11 1/2 | 18 | 11 1/2 | 400 | (2) 8 | 1.10 | 1/2 OD | 3/8 OD | 1/2 OD | 26 |
Units do not include capillary tube or TXV device, for TXV device recommendations, see replacement parts list.
Related Pages: Product Catalog | Management Team | Peerlite Protective Coating | Refrigeration Coils