Humi-Jet (HJ & HJ-E) +35° to +55° Application – Air Defrost
HJ-E Spec SheetHJ-TE Wiring DiagramHJ Spec Sheet

- Ideal for heavy duty applications requiring low velocity, high humidity levels, and greater temperature control.
- Easily adapted as a replacement unit or original equipment.
- Air is drawn through fans under the unit and passed over the coils surface which extends the full width of unit for consistent air distribution.
- Low velocity for draft free comfort.
- All refrigeration and electrical connections inside cabinet.
- Drain pans are hinged for easy cleaning and servicing.
- Available air defrost (H Model) or electric defrost (TE Model).
- Textured aluminum cabinet.
- Aluminum fins and seamless copper tubing.
- Aluminum fans and plated steel guards.
- Thermally protected, permanently lubricated motors.
- Moisture-proof wiring harness.
| Model | BTU / HR | Dimensions | CFM | FAN DIA | MTR | Connections | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10° TD | H | W | D | AMPS | Liquid | SUCTION | DRAIN | |||
| HJ-500 | 5000 | 10 4/8 | 54 | 29 7/8 | 700 | 12" | 1.6 | 1/2" | 7/8" OD | 1" FPT |
| HJ-750 | 7500 | 10 4/8 | 54 | 29 7/8 | 700 | 12" | 1.6 | 1/2" | 7/8" OD | 1" FPT |
| HJ-1000 | 10000 | 13 | 76 | 29 7/8 | 1400 | 12" (2) | 3.2 | 1/2" | 7/8" OD | 1" FPT |
| HJ-1250 | 12500 | 13 | 76 | 29 7/8 | 1400 | 12" (2) | 3.2 | 1/2" | 7/8" OD | 1" FPT |
| HJ-1550 | 15500 | 15 4/8 | 76 | 29 7/8 | 1400 | 12" (2) | 3.2 | 7/8" OD | 1-1/8" OD | 1" FPT |
| HJ-1800 | 18000 | 15 4/8 | 76 | 29 7/8 | 2100 | 12" (3) | 4.8 | 7/8" OD | 1-1/8" OD | 1" FPT |
| HJ-2100 | 21000 | 15 4/8 | 98 | 29 7/8 | 2800 | 12" (4) | 6.4 | 7/8" OD | 1-1/8" OD | 1" FPT |
| HJ-2700 | 27000 | 15 4/8 | 98 | 29 7/8 | 2800 | 12" (4) | 6.4 | 7/8" OD | 1-1/8" OD | 1" FPT |
Units do not include capillary tube or TXV device, for TXV device recommendations, see replacement parts list.
Related Pages: Product Catalog | Management Team | Peerlite Protective Coating | Refrigeration Coils